Automotive Teaching model
Transparent car whole table model fitting junior colleges, universities, troops, traffic, public security system driving training, automobile and other professional materials and through the specialized curriculum teaching and the model demonstration, can clearly understand the car inner parts of the structure and the function, to make the students quickly master professional knowledge.
This product chooses the transparent organic glass production, and parts are in hard plastic materials processing, screwed to the metal high temperature baking paint in the frame. The assembly part to die forming and work, instead of the past adhesive joint method, which makes the product strength has greatly improved. Engine assembly with motor drive, in the throttle place with speed control device, can demo engine speed high and low. Clutch obvious, control flexibility, clutch shell overall die and become, gearbox and the gear with all sorts of color said, shift flexible, hand brake is beautiful. Rear axle appearance die and become, and main reduction, differential rotation freely, wheel hub brake shoe die forming, brake hoof adjustable, front axle wheel drum can be adjusted, steering gear and battery, fuel tanks, water tanks, brake line distribution clearly be clear at a glance. Circuit adopts the plugin and distribution, light support, the wind window, instrument panel, the light stand with transparent organic glass die into the whole beautiful lifelike.
The modern sedan teaching model List
Serial number | name | Remarks |
01 | The Shanghai Volkswagen Passat B5 vehicle, teaching model | Manufacturing, with a 1:1 ratio in kind car circuit |
02 | Shanghai Volkswagen Santana 2000 vehicle teaching model | Manufacturing, according to the proportion of object 0.8 attached car circuit |
03 | Santana 2000 car driven combination model | Manufactured in proportion to the physical 0.8 |
04 | Shanghai Volkswagen Santana (Santana) transparency of the entire model | Manufacturing, according to the proportion of object 0.8 attached car circuit |
05 | Santana 2000 engine assembly model | Manufactured in proportion to the physical 0.8 |
06 | Clutch | Transparent model |
07 | Front axle and front suspension | Transparent model |
08 | Transmission | Transparent model |
09 | Fuel Pump | Transparent model |
10 | Carburetor (Poussin) | Transparent model |
11 | Pumps | Transparent model |
12 | Distributor | Transparent model |
13 | Generator | Transparent model |
14 | Starter | Transparent model |
15 | Oil Pump | Transparent model |
16 | Isokinetic gimbal | Transparent model |
17 | The clamp disc brakes (front) | Transparent model |
18 | Drum brakes (rear wheel) | Transparent model |
19 | Rear axle and rear suspension | Transparent model |
Latest Car Series
Serial number | name | units | Remarks |
01 | Shanghai GM Buick engine assembly | piece | Fully transparent physical 1:1 produced electric |
02 | Shanghai Volkswagen Passat engine assembly | piece | Fully transparent physical 1:1 produced electric |
03 | Guangzhou Honda engine assembly | piece | Fully transparent physical 1:1 produced electric |
04 | Cummins engine assembly | piece | Fully transparent kind 0.6 produced electric |
05 | Hydraulic power transmission to the model | piece | Electric, fully transparent and intuitive |
Santana programmable electronic teaching board (full set of 10)
Serial number | product name | specifications (mm) | unit | Remarks |
01 | Mechanical fuel injection system | 800×1200×200 | piece | Presentation of six kinds |
02 | Santana electronically controlled fuel injection system | 800×1200×200 | piece | Presentation of 11 kinds |
03 | Santana electronically controlled fuel supply system | 800×1200×200 | piece | Presentation of seven kinds |
04 | Santana electronically controlled electronic ignition system | 800×1200×200 | piece | Presentation of nine kinds |
05 | Santana engine cooling system works | 800×1200×200 | piece | Presentation of four kinds |
06 | Santana engine lubrication system works | 800×1200×200 | piece | Presentation of five kinds |
07 | Santana transmission power transmission line | 800×1200×200 | piece | Meshing pass line demo stall |
08 | Santana hydraulic brake system | 800×1200×200 | piece | Front and rear brake work demo vacuum booster |
09 | Santana clutch works | 800×1200×200 | piece | Demo bonding, separation |
10 | Electric fuel pump and mechanical fuel pump works | 800×1200×200 | piece | Demo electric machine mechanical works |
11 | Power box, pointer | portable | sets | output 12V |
Shanghai Volkswagen Passat B5 sedan electric programmable electronic teaching board (full set of 10)
<td style="border-color: currentcolor black black currentcolor; border-style: none solid sol
Serial number | product name | specifications (mm) | unit | Remarks |
01 | Hydraulic power steering | 800×1200×200 | piece | |
02 | Hydraulic torque converter works | 800×1200×200 | piece | |
03 | Passat engine lubrication system | 800×1200×200 | piece | |
04 | Passat engine cooling system | 800×1200×200 | piece | |
05 | Electronically controlled fuel injection system | 800×1200×200 | piece | |
06 | ABS Brake System | 800×1200×200 | piece | |
07 | Automatic transmission mechanical relay route | 800×1200×200 | piece | |
08 | Electronically controlled automatic transmission system | 800×1200×200 | piece |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG